Odhav, Ahmedabad, Gujarat
GST No. 24BBFPM5265A1Z0
Approx. Rs 34.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | 60 bottles/min |
Automation Grade | Automatic |
Warranty | 1 year |
Model Name/Number | GLASSFILLER-90 |
Power Consumption | 5 HP |
Filling Head | 18 HEAD |
Brand | SB MACHINES |
Weight | 1485 KG |
Approx. Rs 48.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 240 bottles/min |
Automation Grade | Automatic |
Warranty | 1 year |
Model Name/Number | LIQORBOTTLING-240 |
Power Consumption | 9 HP |
Filling Head | 30-30-10 |
Brand | SB MACHINE |
Weight | 950 KG |
Additional Information:
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Usage/Application | Bottle Filling |
Capacity | 150 BPM |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 400 V |
Frequency | 50 Hz |
Power | 5 kW |
Brand | SB Machines |
Automatic Rotary Pet Bottle Rinsing – Filling – with Pick and Place Capping Machine FOR HOT JUICE FILING Model ( 12-12-4)
Machine is suitable to Run Pet Bottles for Mineral Water from 200ml to 2000ml with help of Few Change Parts at out-put speed of 50 BOTTLES PER MINTE FOR 250ML
TECHNICAL SPECIFICATION
RINSING HEAD | 12 NOS | ||||||||
FILLING HEAD | 12 NOS | ||||||||
CAPPING HEAD | 4 NOS. | ||||||||
FILL VOLUME | 200ML TO 2000ML | ||||||||
FILLING MECHANISM | GRAVITY FILLING | ||||||||
INFEED CONVEYOUR WITH BLOWER | 10 FEET | ||||||||
OUT FEED SLAT CHAN CONVEYOR BELT | 20 FEET | ||||||||
POWER CONSUMPTION | 6 HP for Machine and 7 HP for Shrink Tunnel | ||||||||
SHRINK TUNNEL | SS 304 MOC | ||||||||
Electrical | 415VAC 3Phase | ||||||||
Cap Elevator | Provided with Capacity of 4000 Caps Hopper. With 1.0 HP Motor | ||||||||
PRODUCTION SPEED |
|
FEATURES:
Ø Entire Process is Fully Automatic for Rinsing – Filling – Capping
Ø Filling Tank of SS 304 with High Level and Low Level Sensing System
Ø Capping Turret is of a Pick and Place type which delivers the cap to the holders this leads to improved cap tightening at high speeds. Here the cap is picked up by the adjustable torque chuck and firmly tightened on to the bottle mouth. The Capping chucks are finest quality precision component.
Ø No Bottle – No Filling
Ø No Bottle – No Capping
Ø Inspection Section at Outfeed Conveyor
Ø Unique Torque Mechanism for Capping
Ø There is no chance for contamination by oil, grease and other contaminants from the machine as the rinse water is at all times passed through and is in contact only with stainless steel components, this includes the rinse water after use.
Approx. Rs 28.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Capacity | 90 BOTTLES PER MINUTE |
Warranty | More than 1 year |
Power Consumption | 8 HP |
Frequency | AC DRIVE |
Brand | SB MACHINES |
Size | CUSTOMIZE |
Additional Information:
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 400 bpm |
Material | Carbon Steel |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Weight | 2500 kg |
Frequency | 50 Hz |
Brand | SB Machines |
Usage | Industrial |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Power Consumption | 6 HP |
Capacity | 30 BPM |
Driven Type | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Material | Carbon Steel |
Liquid Type | Non Carbonated |
Usage | Bottle Filling |
Approx. Rs 5.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 4.2 HP |
Capacity | 95 bpm |
Material | Stainless Steel |
Machine Type | Automatic |
Driven Type | Electric |
Bottle Size | 200 ml |
Voltage | 440 V |
Material Grade | 304 |
Approx. Rs 16.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SB Machines |
Capacity | 90 bottle/ min |
Material | SS |
Weight | 1000 kg |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Power | 5.5 HP |
Usage | Industrial |
STD |
||
11 |
BALL VALVE |
UNISON/L&T |
12 |
STEAM/COOLING CONTROL VALVE |
PNUECON |
13 |
ACIVATTED SRC VALVE |
INOXPA |
14 |
STEAM VALVE Y TYPE |
AIRA |
15 |
STEAM TRAP |
SPIREX |
16 |
SAFTY VALVE |
SPIREX |
17 |
MACHINEING COMPONUNTS OR BALL FIT/LEVEL GUARD/BASE PLATE/AIR VENT /LIFTING |
ALFA LAVAL OR EQUIVALENT |
18 |
PNEUMATIC ACCESSORIES |
FESTO/JANETIC |
19 |
PLC |
ALLEN BRADELY |
20 |
FLOW METER |
E&H/EQUIVALENT |
21 |
CONDUTIVITY METER |
E&H/EQUIVALENT |
22 |
PRESSUER GUAGES |
BAUMER/MICRO |
23 |
SENSOR |
ESD |
24 |
VFD |
DANFOSS |
25 |
TIC/TI CONTROLLER |
ESD |
26 |
ELECTRICAL SWITCH GEAR |
SIEMENS |
27 |
WIRE/CABLE |
POLYCAB |
28 |
MAGNETIC STRAINER |
ERAZE |
29 |
HOMOGENIZER |
GEA |
30 |
PAZTURIZER |
ALFA LAVAL |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 8 HP |
Material | Carbon Steel |
Automatic Grade | Automatic |
Capacity | 39 Bottle Per Minute |
Driven Type | Electric |
Dimension | 10 x 5 x 5 Feet |
Voltage (volt) | 240 V |
Phase | Three Phase |
Brand | SB Machines |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Material | Carbon Steel |
Automatic Grade | Automatic |
Machine Capacity | 125 bpm |
Driven Type | Electric |
Voltage (volt) | 380 V, 400 kg |
Brand | SB Machines |
Usage | Industrial |
Approx. Rs 17.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power Consumption | 7 HP |
Material | SS |
Brand | SB Machines |
Machine Capacity | 70 bottle/min |
Driven Type | Electric |
Voltage | 440 V |
Weight | 2000 kg |
Frequency | 50 Hz |
Material Grade | 316 |
Phase | Three Phase |
Automatic Grade | Automatic |
Voltage (volt) | 240 V |
Automatic Rotary Pet Bottle Rinsing – Filling – with Pick and Place Capping Machine FOR HOT JUICE FILING Model ( 12-12-4)
Machine is suitable to Run Pet Bottles for Mineral Water from 200ml to 2000ml with help of Few Change Parts at out-put speed of 50 BOTTLES PER MINTE FOR 250ML
TECHNICAL SPECIFICATION
RINSING HEAD | 12 NOS | ||||||||
FILLING HEAD | 12 NOS | ||||||||
CAPPING HEAD | 4 NOS. | ||||||||
FILL VOLUME | 200ML TO 2000ML | ||||||||
FILLING MECHANISM | GRAVITY FILLING | ||||||||
INFEED CONVEYOUR WITH BLOWER | 10 FEET | ||||||||
OUT FEED SLAT CHAN CONVEYOR BELT | 20 FEET | ||||||||
POWER CONSUMPTION | 6 HP for Machine and 7 HP for Shrink Tunnel | ||||||||
SHRINK TUNNEL | SS 304 MOC | ||||||||
Electrical | 415VAC 3Phase | ||||||||
Cap Elevator | Provided with Capacity of 4000 Caps Hopper. With 1.0 HP Motor | ||||||||
PRODUCTION SPEED |
|
FEATURES:
Ø Entire Process is Fully Automatic for Rinsing – Filling – Capping
Ø Filling Tank of SS 304 with High Level and Low Level Sensing System
Ø Capping Turret is of a Pick and Place type which delivers the cap to the holders this leads to improved cap tightening at high speeds. Here the cap is picked up by the adjustable torque chuck and firmly tightened on to the bottle mouth. The Capping chucks are finest quality precision component.
Ø No Bottle – No Filling
Ø No Bottle – No Capping
Ø Inspection Section at Outfeed Conveyor
Ø Unique Torque Mechanism for Capping
Ø There is no chance for contamination by oil, grease and other contaminants from the machine as the rinse water is at all times passed through and is in contact only with stainless steel components, this includes the rinse water after use.
Approx. Rs 7.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | SB Machines |
Weight | 150 kg |
Material | Carbon Steel |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Usage | Industrial |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity (bottles/min) | 95 bpm |
Power Consumption | 3.5 HP |
Usage/Application | Pharma |
Brand | SB Machines |
Driven Type | Electric |
Voltage | 375 V |
Weight | 2800 kg |
Automatic Grade | Automatic |
Approx. Rs 4.55 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Capacity | 30 BPM |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 425 V |
Power | 8 kW |
S.B Machines also the manufacturer of Pet Bottle Filling And Capping Machine. Carbonated Drink plant, Juice Plant, Pet Can Plant, Flavored Milk Plant, Rinser Filler Capper Machine, Bottling Machine, Mineral water bottling machine, Carbonated glass bottling machine, washing filling capping machine, Aerosol Filling Capping Machine, Body Spray Filling Machine, mineral water plant, carbonated drink plant etc. We customized machine as per customer requirement according to customer products.
Features:
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Carbon Steel |
Capacity | 100 BPM |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Usage | Industrial |
Driven Type | Electric |
Approx. Rs 11.25 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Filling of Liquid |
Power Consumption | 8 HP |
Material | SS |
Height Of Conveyor | 900 mm |
Weight | 850 kg |
Automation Grade | Automatic |
Capacity | 80 BPM |
Brand | SB Machines |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Power Consumption | 4 HP |
Capacity | 95 bottles/min |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Driven Type | Electric |
Applications:
Approx. Rs 19.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 2 HP |
Automation Grade | Automatic |
Brand | SB Machines |
Capacity | 120 BPM |
Size | SS |
Weight | 950 kg |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Bottle Filling |
Brand | SB Machines |
Capacity | 120 BPM |
Driven Type | Electric |
Weight | 1500 kg |
Material | SS |
Automation Grade | Automatic |
Voltage | 380 V |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Power Consumption | 6.5 HP |
Capacity | 90 BPM |
Driven Type | Electric |
Brand | SB Machines |
Voltage (volt) | 380 V |
Weight | 2200 kg |
Frequency | 50 Hz |
Phase | Three Phase |
Material | Carbon Steel |
Usage | Industrial |
Approx. Rs 14 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SBMINERALWATER-240 |
Filling Range | 200ML TO 1 LITER |
Power Consumption | 125 HP |
Capacity | 8000 BOTTLES PER HOUR |
Packaging Type | ADVANCE PACKAGING LINE |
Material | SS 316 FOOD GRADE |
Warranty | More than 1 year |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
At SB MACHINES we offer solutions for producing high quality bottled water with a minimal environmental and cost impact. Sustainable bottled water production requires the utmost attention to hygienic conditions and product quality, as well as optimisation of production output to achieve maximum appeal at minimum cost.
For bottled water, appealing bottle design and product quality are key factors to win on the shelves, as consumers demand unique bottle shapes with a premium feel and look that exceeds the quality of tap water. At the same time, bottle lightweighting is needed to reduce the environmental impact and cost of bottling operations. Our bottle design expertise helps to find the RightWEIGHT™ balance between appeal and material use. We are committed to offering our expertise and services to improve and support your water line performance.
Whether you require a new line, want to make improvements to your installed base, or want upgrades or replacements, we can provide the solutions needed to expand the potential of your water production.
Discover our complete solutions for still and sparkling water and see how we can help you strengthen your water line for optimal performance and quality while lowering your total cost of ownership.
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 120 Bottles/min |
Power Consumption | 3.4 kW |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 400 V |
Size/Dimension | 4125*800*1570 mm |
Material | SS |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | SB Machines |
Power Consumption | 4 HP |
Voltage | 440 V |
Material | SS |
Frequency | 50 Hz |
Driven Type | Electric |
Capacity | 70 bottles/min |
Usage/Application | For rinsing the bottles |
Dimension | 2000X2400 mm |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | SS |
Weight | 75 kg |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Power (Kilowatt) | 2 kW |
Machine Dimensions | 1800x1000x1500 mm |
Phase | 3 ph |
Driven Type | Electric |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Capacity | 60 BPM |
Usage/Application | For Washing |
Washing Type | Tunnel |
Brand | SB Machines |
Weight | 900 kg |
Voltage | 380 V |
Machine Dimensions | 1500 x 1750 x 1300 mm |
Approx. Rs 78.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ROTARYGLASS-90 |
Filling Range | 500ML |
Power Consumption | 3-4 HP |
Capacity | 80 BPM |
Packaging Type | ADVANCE PACKAGING LINE |
Material | SS 316 FOOD GRADE |
Warranty | More than 1 year |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
NO. | MODEL | SmartFILL-FIZZ (Carbonated Beverages) | |||||
---|---|---|---|---|---|---|---|
MODEL | BOTTLE FIZZ/STILL | BPM | BOTTLE JUICE | BPM | BOTTLE VISCOUS | BPM | |
1 | 12/4 | 300 ML | 40 | 200 ML | 40 | 300 ML | 20 |
2 | 16/4 | 300 ML | 60 | 200 ML | 60 | 300 ML | 30 |
3 | 20/4 | 300 ML | 150 | 200 ML | 150 | 300 ML | 75 |
4 | 28/6 | 300 ML | 250 | 200 ML | 250 | 300 ML | 150 |
5 | 30/8 | 300 ML | 275 | 200 ML | 275 | 300 ML | 200 |
6 | 40/10 | 300 ML | 350 | 200 ML | 350 | 300 ML | 250 |
7 | 50/15 | 300 ML | 450 | 200 ML | 450 | 300 ML | 300 |
8 | 60/15 | 300 ML | 550 | 200 ML | 550 | 300 ML | 350 |
9 | 80/20 | 300 ML | 650 | 200 ML | 650 | 300 ML | 450 |
Additional Information:
Approx. Rs 5.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Bottle Filling |
Driven Type | Electric |
Weight | 700 kg |
Brand | SB Machines |
Capacity | 300 BPM |
Machine Type | Automatic |
Frequency | 50 Hz |
Material Grade | 316 |
Phase | 3 ph |
Voltage | 425 V |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Weight | 1200 kg |
Material | Stainless Steel |
Voltage (Volt) | 380 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Driven Type | Electric |
Usage | Bottle Filling |
Phase | 3 ph |
Approx. Rs 24.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Filling of Liquid |
Capacity | 240 BPM |
Material | SS |
Frequency | 50 Hz |
Material Grade | 316 |
Power Source | Electric |
Voltage | 425 V |
BLDC motor operated gear pump | 24 V |
High Filling Accuracy | +1% |
CIP Temperatures | Up to 70degC |
Approx. Rs 7.75 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Pharma |
Material | Carbon Steel |
Brand | SB Machines |
Capacity | 30 BPM |
Voltage(Volt) | 380 V |
Automation Grade | Automatic |
Driven Type | Electric |
Phase | 3 ph |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | SB Machines |
Weight | 700 kg |
Voltage | 380V |
Driven Type | Electric |
Material | Carbon Steel |
Frequency | 50 Hz |
Explore More Products
© SB Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited