Odhav, Ahmedabad, Gujarat
GST No. 24BBFPM5265A1Z0
Approx. Rs 11.25 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Filling of Liquid |
Power Consumption | 8 HP |
Material | SS |
Height Of Conveyor | 900 mm |
Weight | 850 kg |
Automation Grade | Automatic |
Capacity | 80 BPM |
Brand | SB Machines |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 4.5 HP |
Material | Carbon Steel |
Automatic Grade | Automatic |
Machine Capacity | 110 bpm |
Driven Type | Electric |
Bottle Size | 500 ml |
Voltage (volt) | 380 V |
Weight | 600 kg |
Filling Accuracy | 2% |
Frequency | 50 Hz |
Usage | Industrial |
Approx. Rs 5.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 4.2 HP |
Capacity | 95 bpm |
Material | Stainless Steel |
Machine Type | Automatic |
Driven Type | Electric |
Bottle Size | 200 ml |
Voltage | 440 V |
Material Grade | 304 |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Brand | SB Machines |
Weight | 700 kg |
Voltage | 380V |
Driven Type | Electric |
Material | Carbon Steel |
Frequency | 50 Hz |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 4 HP |
Capacity | 95 bottles/min |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Driven Type | Electric |
Material | Stainless Steel |
Applications:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Material | Carbon Steel |
Automatic Grade | Automatic |
Power Consumption | 4 HP |
Machine Capacity | 100 bpm |
Driven Type | Electric |
Voltage (volt) | 440 VAC |
Weight | 1100 kg |
Filling Accuracy | 2% |
Frequency | 50 Hz |
Brand | SB Machines |
We are one of the best manufacturers of Bottle Rinsing Filling And Capping Machine across the country. Finest machinery and state-of-the-art techniques are used to design this machine. This stand-alone machine runs under a three-step process, where bottles get rinsed, filled and capped with an ease. To accomplish the packaging tasks efficiently, we have used the leading technology in this machine.
Features:
Specification:
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Material | Carbon Steel |
Driven Type | Electric |
Power Consumption | 2.5 HP |
Usage/Application | Bottle Filling |
Automation Grade | Automatic |
Size/Dimension | 2200 mm (L) X 950 mm (W) X 1550 mm (H) |
Voltage | 440VAC |
Conveyor Height | 900 mm |
Frequency | 50 Hz |
Phase | 3 ph |
Approx. Rs 19.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 2 HP |
Automation Grade | Automatic |
Brand | SB Machines |
Capacity | 120 BPM |
Weight | 950 kg |
Size | SS |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 400 bpm |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Weight | 2500 kg |
Frequency | 50 Hz |
Brand | SB Machines |
Material | Carbon Steel |
Usage | Industrial |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 6 HP |
Material | Carbon Steel |
Automation Grade | Automatic |
Brand | SB Machines |
Weight | 2000 kg |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 440 V |
Machine Material | SS 304 frame structure |
Driven Type | Electric |
Usage | Industrial |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Bottle Filling |
Brand | SB Machines |
Capacity | 120 BPM |
Driven Type | Electric |
Weight | 1500 kg |
Automation Grade | Automatic |
Voltage | 380 V |
Material | SS |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | SB Machines |
Power Consumption | 4 HP |
Voltage | 440 V |
Material | SS |
Frequency | 50 Hz |
Driven Type | Electric |
Capacity | 70 bottles/min |
Usage/Application | For rinsing the bottles |
Dimension | 2000X2400 mm |
Approx. Rs 7.25 Lakh / PieceGet Latest Price
Product Details:Brand | SB Machines |
Weight | 150 kg |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Material | Carbon Steel |
Usage | Industrial |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Power Consumption | 6.5 HP |
Capacity | 90 BPM |
Driven Type | Electric |
Brand | SB Machines |
Voltage (volt) | 380 V |
Weight | 2200 kg |
Frequency | 50 Hz |
Phase | Three Phase |
Material | Carbon Steel |
Usage | Industrial |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Power Consumption | 6 HP |
Capacity | 30 BPM |
Driven Type | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Material | Carbon Steel |
Liquid Type | Non Carbonated |
Usage | Bottle Filling |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | SS |
Weight | 75 kg |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Power (Kilowatt) | 2 kW |
Machine Dimensions | 1800x1000x1500 mm |
Phase | 3 ph |
Driven Type | Electric |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Capacity | 60 BPM |
Usage/Application | For Washing |
Washing Type | Tunnel |
Brand | SB Machines |
Weight | 900 kg |
Voltage | 380 V |
Machine Dimensions | 1500 x 1750 x 1300 mm |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:Capacity (bottles/min) | 95 bpm |
Power Consumption | 3.5 HP |
Usage/Application | Pharma |
Brand | SB Machines |
Driven Type | Electric |
Voltage | 375 V |
Weight | 2800 kg |
Automatic Grade | Automatic |
Approx. Rs 4.55 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Capacity | 30 BPM |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 425 V |
Power | 8 kW |
S.B Machines also the manufacturer of Pet Bottle Filling And Capping Machine. Carbonated Drink plant, Juice Plant, Pet Can Plant, Flavored Milk Plant, Rinser Filler Capper Machine, Bottling Machine, Mineral water bottling machine, Carbonated glass bottling machine, washing filling capping machine, Aerosol Filling Capping Machine, Body Spray Filling Machine, mineral water plant, carbonated drink plant etc. We customized machine as per customer requirement according to customer products.
Features:
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 8 HP |
Material | Carbon Steel |
Automatic Grade | Automatic |
Capacity | 39 Bottle Per Minute |
Driven Type | Electric |
Dimension | 10 x 5 x 5 Feet |
Voltage (volt) | 240 V |
Phase | Three Phase |
Brand | SB Machines |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 BPM |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Material | Carbon Steel |
Usage | Industrial |
Driven Type | Electric |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Material | Carbon Steel |
Automatic Grade | Automatic |
Machine Capacity | 125 bpm |
Driven Type | Electric |
Voltage (volt) | 380 V, 400 kg |
Brand | SB Machines |
Usage | Industrial |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Weight | 1200 kg |
Material | Stainless Steel |
Voltage (Volt) | 380 V |
Automation Grade | Automatic |
Usage | Bottle Filling |
Driven Type | Electric |
Phase | 3 ph |
Frequency | 50 Hz |
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 7 HP |
Material | SS |
Brand | SB Machines |
Machine Capacity | 70 bottle/min |
Driven Type | Electric |
Voltage | 440 V |
Weight | 2000 kg |
Frequency | 50 Hz |
Material Grade | 316 |
Phase | Three Phase |
Automatic Grade | Automatic |
Voltage (volt) | 240 V |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Automation Grade | Automatic |
Brand | SB Machines |
Voltage | 415 V |
Power Source | Electric |
Voltage(Volt) | 380 V |
Frequency | 50 Hz |
Driven Type | Electric |
Filling Accuracy | +- 1% |
Production Output | 15 ampoules/minute |
Ampoule Handling | 20 ml |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Capacity | 105 bpm |
Material | Carbon Steel |
Brand | SB Machines |
Voltage | 380 V |
Filling Range | 10 ml |
Power | 3 HP |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 120 Bottles/min |
Power Consumption | 3.4 kW |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 400 V |
Size/Dimension | 4125*800*1570 mm |
Material | SS |
Approx. Rs 5.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Bottle Filling |
Driven Type | Electric |
Weight | 700 kg |
Brand | SB Machines |
Capacity | 300 BPM |
Machine Type | Automatic |
Frequency | 50 Hz |
Material Grade | 316 |
Phase | 3 ph |
Voltage | 425 V |
Approx. Rs 7.75 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Pharma |
Material | Carbon Steel |
Brand | SB Machines |
Capacity | 30 BPM |
Voltage(Volt) | 380 V |
Automation Grade | Automatic |
Driven Type | Electric |
Phase | 3 ph |
Approx. Rs 24.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Filling of Liquid |
Capacity | 240 BPM |
Material | SS |
Frequency | 50 Hz |
Material Grade | 316 |
Power Source | Electric |
Voltage | 425 V |
BLDC motor operated gear pump | 24 V |
CIP Temperatures | Up to 70degC |
High Filling Accuracy | +1% |
Explore More Products
© SB Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited