Ahmedabad, Gujarat
GST No. 24BBFPM5265A1Z0
Approx. Rs 34,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 60 bottles/min |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Model Name/Number | GLASSFILLER-90 |
| Power Consumption | 5 HP |
| Filling Head | 18 HEAD |
| Brand | SB MACHINES |
| Weight | 1485 KG |
Approx. Rs 48,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 240 bottles/min |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Model Name/Number | LIQORBOTTLING-240 |
| Power Consumption | 9 HP |
| Filling Head | 30-30-10 |
| Brand | SB MACHINE |
| Weight | 950 KG |
Additional Information:
Approx. Rs 28,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 90 BOTTLES PER MINUTE |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | More than 1 year |
| Power Consumption | 8 HP |
| Frequency | AC DRIVE |
| Brand | SB MACHINES |
Additional Information:
Approx. Rs 7,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 400 bpm |
| Material | Carbon Steel |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage (Volt) | 380 V |
| Weight | 2500 kg |
| Brand | SB Machines |
| Frequency | 50 Hz |
| Usage | Industrial |
Approx. Rs 78,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 60-240 bottles/min |
| Warranty | More than 1 year |
| Automation Grade | Automatic |
| Capacity | 80 BPM |
| Model Name/Number | ROTARYGLASS-90 |
| Filling Range | 500ML |
| Power Consumption | 3-4 HP |
| Packaging Type | ADVANCE PACKAGING LINE |
| Material | SS 316 FOOD GRADE |
| Driven Type | Electric |
| NO. | MODEL | SmartFILL-FIZZ (Carbonated Beverages) | |||||
|---|---|---|---|---|---|---|---|
| MODEL | BOTTLE FIZZ/STILL | BPM | BOTTLE JUICE | BPM | BOTTLE VISCOUS | BPM | |
| 1 | 12/4 | 300 ML | 40 | 200 ML | 40 | 300 ML | 20 |
| 2 | 16/4 | 300 ML | 60 | 200 ML | 60 | 300 ML | 30 |
| 3 | 20/4 | 300 ML | 150 | 200 ML | 150 | 300 ML | 75 |
| 4 | 28/6 | 300 ML | 250 | 200 ML | 250 | 300 ML | 150 |
| 5 | 30/8 | 300 ML | 275 | 200 ML | 275 | 300 ML | 200 |
| 6 | 40/10 | 300 ML | 350 | 200 ML | 350 | 300 ML | 250 |
| 7 | 50/15 | 300 ML | 450 | 200 ML | 450 | 300 ML | 300 |
| 8 | 60/15 | 300 ML | 550 | 200 ML | 550 | 300 ML | 350 |
| 9 | 80/20 | 300 ML | 650 | 200 ML | 650 | 300 ML | 450 |
Additional Information:
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 95 bpm |
| Machine Type | Automatic |
| Power Consumption | 4.2 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Bottle Size | 200 ml |
| Voltage | 440 V |
| Material Grade | 304 |
Approx. Rs 7,95,000 / UnitGet Latest Price
Product Details:| Machine Capacity | 125 bpm |
| Automatic Grade | Automatic |
| Material | Carbon Steel |
| Driven Type | Electric |
| Voltage | 400 kg, 380 V |
| Brand | SB Machines |
| Usage | Industrial |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 30 BPM |
| Automation Grade | Automatic |
| Power Consumption | 6 HP |
| Driven Type | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | Carbon Steel |
| Liquid Type | Non Carbonated |
| Usage | Bottle Filling |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Voltage (Volt) | 380 V |
| Weight | 1200 kg |
| Automation Grade | Automatic |
| Usage | Bottle Filling |
| Phase | 3 ph |
| Driven Type | Electric |
| Frequency | 50 Hz |
Approx. Rs 14,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity (bottles/min) | 95 bpm |
| Usage/Application | Pharma |
| Power Consumption | 3.5 HP |
| Driven Type | Electric |
| Voltage | 375 V |
| Weight | 2800 kg |
| Brand | SB Machines |
| Automatic Grade | Automatic |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product Details:| Capacity | 39 Bottle Per Minute |
| Automatic Grade | Automatic |
| Power Consumption | 8 HP |
| Material | Carbon Steel |
| Driven Type | Electric |
| Dimension | 10 x 5 x 5 Feet |
| Voltage (volt) | 240 V |
| Brand | SB Machines |
| Phase | Three Phase |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 60-240 bottles/min |
| Warranty | More than 1 year |
| Automation Grade | Automatic |
| Capacity | 8000 BOTTLES PER HOUR |
| Model Name/Number | SBMINERALWATER-240 |
| Filling Range | 200ML TO 1 LITER |
| Power Consumption | 125 HP |
| Packaging Type | ADVANCE PACKAGING LINE |
| Material | SS 316 FOOD GRADE |
| Driven Type | Electric |
At SB MACHINES we offer solutions for producing high quality bottled water with a minimal environmental and cost impact. Sustainable bottled water production requires the utmost attention to hygienic conditions and product quality, as well as optimisation of production output to achieve maximum appeal at minimum cost.
For bottled water, appealing bottle design and product quality are key factors to win on the shelves, as consumers demand unique bottle shapes with a premium feel and look that exceeds the quality of tap water. At the same time, bottle lightweighting is needed to reduce the environmental impact and cost of bottling operations. Our bottle design expertise helps to find the RightWEIGHT™ balance between appeal and material use. We are committed to offering our expertise and services to improve and support your water line performance.
Whether you require a new line, want to make improvements to your installed base, or want upgrades or replacements, we can provide the solutions needed to expand the potential of your water production.
Discover our complete solutions for still and sparkling water and see how we can help you strengthen your water line for optimal performance and quality while lowering your total cost of ownership.
Additional Information:
Approx. Rs 9,50,000 / UnitGet Latest Price
Product Details:| Capacity | 90 BPM |
| Automatic Grade | Automatic |
| Power Consumption | 6.5 HP |
| Driven Type | Electric |
| Brand | SB Machines |
| Weight | 2200 kg |
| Frequency | 50 Hz |
| Voltage (volt) | 380 V |
| Phase | Three Phase |
| Material | Carbon Steel |
| Usage | Industrial |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Brand | SB Machines |
| Capacity | 60 BPM |
| Driven Type | Electric |
| Usage/Application | For Washing |
| Material | Stainless Steel |
| Washing Type | Tunnel |
| Weight | 900 kg |
| Voltage | 380 V |
| Machine Dimensions | 1500 x 1750 x 1300 mm |
Approx. Rs 14,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 150 BPM |
| Usage/Application | Bottle Filling |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Power | 5 kW |
| Brand | SB Machines |
Automatic Rotary Pet Bottle Rinsing – Filling – with Pick and Place Capping Machine FOR HOT JUICE FILING Model ( 12-12-4)
Machine is suitable to Run Pet Bottles for Mineral Water from 200ml to 2000ml with help of Few Change Parts at out-put speed of 50 BOTTLES PER MINTE FOR 250ML
TECHNICAL SPECIFICATION
RINSING HEAD | 12 NOS | ||||||||
FILLING HEAD | 12 NOS | ||||||||
CAPPING HEAD | 4 NOS. | ||||||||
FILL VOLUME | 200ML TO 2000ML | ||||||||
FILLING MECHANISM | GRAVITY FILLING | ||||||||
INFEED CONVEYOUR WITH BLOWER | 10 FEET | ||||||||
OUT FEED SLAT CHAN CONVEYOR BELT | 20 FEET | ||||||||
POWER CONSUMPTION | 6 HP for Machine and 7 HP for Shrink Tunnel | ||||||||
SHRINK TUNNEL | SS 304 MOC | ||||||||
Electrical | 415VAC 3Phase | ||||||||
Cap Elevator | Provided with Capacity of 4000 Caps Hopper. With 1.0 HP Motor | ||||||||
PRODUCTION SPEED |
|
FEATURES:
Ø Entire Process is Fully Automatic for Rinsing – Filling – Capping
Ø Filling Tank of SS 304 with High Level and Low Level Sensing System
Ø Capping Turret is of a Pick and Place type which delivers the cap to the holders this leads to improved cap tightening at high speeds. Here the cap is picked up by the adjustable torque chuck and firmly tightened on to the bottle mouth. The Capping chucks are finest quality precision component.
Ø No Bottle – No Filling
Ø No Bottle – No Capping
Ø Inspection Section at Outfeed Conveyor
Ø Unique Torque Mechanism for Capping
Ø There is no chance for contamination by oil, grease and other contaminants from the machine as the rinse water is at all times passed through and is in contact only with stainless steel components, this includes the rinse water after use.
Approx. Rs 16,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 90 bottle/ min |
| Material | SS |
| Brand | SB Machines |
| Weight | 1000 kg |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 440 V |
| Usage | Industrial |
| Power | 5.5 HP |
|
STD |
||
|
11 |
BALL VALVE |
UNISON/L&T |
|
12 |
STEAM/COOLING CONTROL VALVE |
PNUECON |
|
13 |
ACIVATTED SRC VALVE |
INOXPA |
|
14 |
STEAM VALVE Y TYPE |
AIRA |
|
15 |
STEAM TRAP |
SPIREX |
|
16 |
SAFTY VALVE |
SPIREX |
|
17 |
MACHINEING COMPONUNTS OR BALL FIT/LEVEL GUARD/BASE PLATE/AIR VENT /LIFTING |
ALFA LAVAL OR EQUIVALENT |
|
18 |
PNEUMATIC ACCESSORIES |
FESTO/JANETIC |
|
19 |
PLC |
ALLEN BRADELY |
|
20 |
FLOW METER |
E&H/EQUIVALENT |
|
21 |
CONDUTIVITY METER |
E&H/EQUIVALENT |
|
22 |
PRESSUER GUAGES |
BAUMER/MICRO |
|
23 |
SENSOR |
ESD |
|
24 |
VFD |
DANFOSS |
|
25 |
TIC/TI CONTROLLER |
ESD |
|
26 |
ELECTRICAL SWITCH GEAR |
SIEMENS |
|
27 |
WIRE/CABLE |
POLYCAB |
|
28 |
MAGNETIC STRAINER |
ERAZE |
|
29 |
HOMOGENIZER |
GEA |
|
30 |
PAZTURIZER |
ALFA LAVAL |
Approx. Rs 17,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Capacity | 70 bottle/min |
| Brand | SB Machines |
| Power Consumption | 7 HP |
| Material | SS |
| Driven Type | Electric |
| Voltage | 440 V |
| Weight | 2000 kg |
| Material Grade | 316 |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Voltage (volt) | 240 V |
Automatic Rotary Pet Bottle Rinsing – Filling – with Pick and Place Capping Machine FOR HOT JUICE FILING Model ( 12-12-4)
Machine is suitable to Run Pet Bottles for Mineral Water from 200ml to 2000ml with help of Few Change Parts at out-put speed of 50 BOTTLES PER MINTE FOR 250ML
TECHNICAL SPECIFICATION
RINSING HEAD | 12 NOS | ||||||||
FILLING HEAD | 12 NOS | ||||||||
CAPPING HEAD | 4 NOS. | ||||||||
FILL VOLUME | 200ML TO 2000ML | ||||||||
FILLING MECHANISM | GRAVITY FILLING | ||||||||
INFEED CONVEYOUR WITH BLOWER | 10 FEET | ||||||||
OUT FEED SLAT CHAN CONVEYOR BELT | 20 FEET | ||||||||
POWER CONSUMPTION | 6 HP for Machine and 7 HP for Shrink Tunnel | ||||||||
SHRINK TUNNEL | SS 304 MOC | ||||||||
Electrical | 415VAC 3Phase | ||||||||
Cap Elevator | Provided with Capacity of 4000 Caps Hopper. With 1.0 HP Motor | ||||||||
PRODUCTION SPEED |
|
FEATURES:
Ø Entire Process is Fully Automatic for Rinsing – Filling – Capping
Ø Filling Tank of SS 304 with High Level and Low Level Sensing System
Ø Capping Turret is of a Pick and Place type which delivers the cap to the holders this leads to improved cap tightening at high speeds. Here the cap is picked up by the adjustable torque chuck and firmly tightened on to the bottle mouth. The Capping chucks are finest quality precision component.
Ø No Bottle – No Filling
Ø No Bottle – No Capping
Ø Inspection Section at Outfeed Conveyor
Ø Unique Torque Mechanism for Capping
Ø There is no chance for contamination by oil, grease and other contaminants from the machine as the rinse water is at all times passed through and is in contact only with stainless steel components, this includes the rinse water after use.
Approx. Rs 7,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | SB Machines |
| Material | Carbon Steel |
| Weight | 150 kg |
| Automation Grade | Automatic |
| Voltage (Volt) | 380 V |
| Usage | Industrial |
Approx. Rs 24,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Filling of Liquid |
| Capacity | 240 BPM |
| Material | SS |
| Frequency | 50 Hz |
| Material Grade | 316 |
| Power Source | Electric |
| Voltage | 425 V |
| BLDC motor operated gear pump | 24 V |
| CIP Temperatures | Up to 70degC |
| High Filling Accuracy | +1% |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | SB Machines |
| Weight | 700 kg |
| Voltage | 380V |
| Driven Type | Electric |
| Material | Carbon Steel |
| Frequency | 50 Hz |
Approx. Rs 7,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Carbon Steel |
| Capacity | 100 BPM |
| Automation Grade | Automatic |
| Voltage (Volt) | 380 V |
| Usage | Industrial |
| Driven Type | Electric |
Approx. Rs 5,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bottle Filling |
| Driven Type | Electric |
| Weight | 700 kg |
| Brand | SB Machines |
| Capacity | 300 BPM |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Material Grade | 316 |
| Phase | 3 ph |
| Voltage | 425 V |
Approx. Rs 19,50,000 / UnitGet Latest Price
Product Details:| Power Consumption | 2 HP |
| Automation Grade | Automatic |
| Brand | SB Machines |
| Capacity | 120 BPM |
| Size | SS |
| Weight | 950 kg |
| Usage/Application | Bottle Filling |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 440 V |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product Details:| Capacity | 120 BPM |
| Brand | SB Machines |
| Material | SS |
| Usage/Application | Bottle Filling |
| Driven Type | Electric |
| Weight | 1500 kg |
| Automation Grade | Automatic |
| Voltage | 380 V |
Approx. Rs 8,50,000 / UnitGet Latest Price
Product Details:| Automation Grade | Automatic |
| Power Consumption | 3.4 kW |
| Phase | Three Phase |
| Size/Dimension | 4125*800*1570 mm |
| Capacity | 120 Bottles/min |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 400 V |
| Material | SS |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | SS |
| Weight | 75 kg |
| Automation Grade | Automatic |
| Phase | 3 ph |
| Voltage (Volt) | 380 V |
| Machine Dimensions | 1800x1000x1500 mm |
| Power (Kilowatt) | 2 kW |
| Driven Type | Electric |
Approx. Rs 7,95,000 / UnitGet Latest Price
Product Details:| Capacity | 95 bottles/min |
| Material | Stainless Steel |
| Power Consumption | 4 HP |
| Automation Grade | Automatic |
| Voltage (Volt) | 380 V |
| Usage/Application | Bottle Filling |
| Frequency | 50 Hz |
| Driven Type | Electric |
Applications:
Product Price :Get Latest Price
Product Details:| Usage/Application | Filling of Liquid |
| Power Consumption | 8 HP |
| Material | SS |
| Height Of Conveyor | 900 mm |
| Weight | 850 kg |
| Automation Grade | Automatic |
| Capacity | 80 BPM |
| Brand | SB Machines |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 440 V |
Approx. Rs 7,75,000 / UnitGet Latest Price
Product Details:| Usage/Application | Pharma |
| Material | Carbon Steel |
| Brand | SB Machines |
| Capacity | 30 BPM |
| Voltage(Volt) | 380 V |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Phase | 3 ph |
Explore More Products
© SB Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited