Odhav, Ahmedabad, Gujarat
GST No. 24BBFPM5265A1Z0
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Capacity | 45 bpm |
Power Consumption | 6.3 HP |
Frequency | 50 Hz |
Brand | SB Machines |
Body Material | SS |
Usage | Industrial |
Driven Type | Electric |
Material | Carbon Steel |
Packaging Type | Bottles |
Approx. Rs 18.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 3 kW |
Capacity | 60 BPM |
Brand | SB Machines |
Frequency | 50 Hz |
Voltage | 430 V |
Material | SS |
Usage | Industrial |
Material Grade | 304 |
As a professionable manufacturer and supplier, King Machine specializes in the packaging industry and offer a wide selection of automatic water filling machines at reasonable price. Our products have several features like a PLC system, touchscreen interface and several containers of different shapes and sizes. You’ll find 3-in-1 washing filling capping machine as well as bottle labeling machine for your complete water bottle packaging line here.
Partial Products Main Technical ParameterCapacity | 62 bpm |
Usage | Bottle Filling |
Voltage | 380 V |
Frequency | 50 Hz |
Material Grade | 316L |
Material | SS |
Bottle Size | 1 ltr |
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Container Type | Bottle |
Power Consumption | 6.4 HP |
Automatic Grade | Automatic |
Machine Capacity | 300 bottles per minute |
Driven Type | Electric |
Voltage (volt) | 240 V |
Phase | Three Phase |
mportant Features Of Rinser - Filler - Capper
Approx. Rs 15.4 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Filling Material | Mineral Water |
Capacity | 30 BPM |
Power Consumption | 6.4 HP |
Frequency | 50 Hz |
Brand | SB Machines |
Usage | Bottle Filling |
Driven Type | Electric |
As a professionable manufacturer and supplier, SB MACHINES specializes in the packaging industry and offer a wide selection of automatic water filling machines at reasonable price. Our products have several features like a PLC system, touchscreen interface and several containers of different shapes and sizes. You’ll find 3-in-1 washing filling capping machine as well as bottle labeling machine for your complete water bottle packaging line here.
Partial Products Main Technical ParameterFilling Material | Mineral Water |
Capacity | 40 Bottles Per Minute |
Brand | SB Machines |
Power Consumption | 7.4 HP |
Voltage | 380 V |
Driven Type | Electric |
Usage | Bottle Filling |
Machine Body Material | SS |
Bottle Filling | 1 ltr |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Brand | SB Machines |
Machine Capacity | 60 BPM |
Driven Type | Electric |
Voltage (volt) | 240 V |
Phase | Three Phase |
Frequency | 50 Hz |
Material | SS |
Material Grade | 316 |
s established in 1983 to manufacture bottling and packaging machinery for Soft Drink, Brewery, Distillery, Natural Fruit Juices, Packaged Drinking Water, Cosmetics and Pharmaceutical Industries.
Since its establishment, Hymech has developed, designed, manufactured and installed complete bottling plants for Soft Drinks, Mineral/ Packaged Drinking Water, Natural Fruit Juice, High Viscosity Liquids and Brewery.
Hymech has capacity to manufacture sixty to seventy plants per year depending on size and capacity, in their Mumbai based manufacturing facilities. To ensure quality all critical components are manufactured in-house. To improve constantly and maintain technological superiority is the primary goal of Hymech Engineers.
Hymech Engineers has always remained abreast of the changing economy providing the ideal packaging solution for today and tomowwrow. The improved viability of the customers project be it in the form of economical cost saving or ecological benefits to provide a greener, leaner and better packaging system. Improved plant & machine efficiency is our goal and achieving it our passion. mportant Features Of Rinser - Filler - Capper
Approx. Rs 28.5 Lakh / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Filling Range | 1 ltr |
Machine Type | Automatic |
Power Consumption | 8 HP |
Capacity | 90 BPM |
Filling Head | 12 Head |
Brand | SB Machines |
Weight | 1200 kg |
Country of Origin | Made in India |
Automatic Liquid Filling Machine. With these great features of pet filler you can get best performance for your Fully Auto Pet Bottle Rinsing Filling and Capping Machine, Mineral water plant.
NO. | MODEL | FILL-FIZZ (Carbonated Bev.) | ||||
---|---|---|---|---|---|---|
R/F/C | 200 ml | 500 ml | 600 ml | 1500 ml | 2000 ml | |
1 | 12/12/4 | 70 | 45 | 60 | 22 | 18 |
2 | 16/16/6 | 90 | 55 | 70 | 25 | 22 |
3 | 20/20/6 | 120 | 70 | 80 | 35 | 25 |
4 | 24/24/8 | 140 | 85 | 90 | 40 | 30 |
5 | 24/30/8 | 180 | 130 | 120 | 60 | 40 |
6 | 30/30/10 | 200 | 140 | 130 | 70 | 45 |
7 | 40/40/10 | 240 | 175 | 175 | 90 | 70 |
8 | 40/50/12 | 300 | 240 | 225 | 120 | 90 |
Additional Information:
Approx. Rs 12.65 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Juice |
Capacity | 2 ltr |
Type Of Machines | Fully Automatic |
Material | Stainless Steel |
Process | Thermal Processing |
Voltage | 380 V |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product Details:Capacity | 600 BPM |
Brand | SB Machines |
Power Consumption | 7 HP |
Usage | Industrial |
Driven Type | Electric |
Voltage | 380 V |
Material | Carbon Steel |
we offer solutions for producing high quality bottled water with a minimal environmental and cost impact. Sustainable bottled water production requires the utmost attention to hygienic conditions and product quality, as well as optimisation of production output to achieve maximum appeal at minimum cost.
For bottled water, appealing bottle design and product quality are key factors to win on the shelves, as consumers demand unique bottle shapes with a premium feel and look that exceeds the quality of tap water. At the same time, bottle lightweighting is needed to reduce the environmental impact and cost of bottling operations. Our bottle design expertise helps to find the RightWEIGHT™ balance between appeal and material use. We are committed to offering our expertise and services to improve and support your water line performance.
Whether you require a new line, want to make improvements to your installed base, or want upgrades or replacements, we can provide the solutions needed to expand the potential of your water production.
Discover our complete solutions for still and sparkling water and see how we can help you strengthen your water line for optimal performance and quality while lowering your total cost of ownership.
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Capacity | 85 bottle/min |
Usage/Application | Industrial |
Frequency | 50 Hz |
Driven Type | Electric |
Brand | SB Machines |
Body Material | SS |
Voltage | 400 V |
Material Grade | 316L |
Automatic Liquid Filling Machine. With these great features of pet filler you can get best performance for your Fully Auto Pet Bottle Rinsing Filling and Capping Machine, Mineral water plant.
NO. | MODEL | FILL-FIZZ (Carbonated Bev.) | ||||
---|---|---|---|---|---|---|
R/F/C | 200 ml | 500 ml | 600 ml | 1500 ml | 2000 ml | |
1 | 12/12/4 | 70 | 45 | 60 | 22 | 18 |
2 | 16/16/6 | 90 | 55 | 70 | 25 | 22 |
3 | 20/20/6 | 120 | 70 | 80 | 35 | 25 |
4 | 24/24/8 | 140 | 85 | 90 | 40 | 30 |
5 | 24/30/8 | 180 | 130 | 120 | 60 | 40 |
6 | 30/30/10 | 200 | 140 | 130 | 70 | 45 |
7 | 40/40/10 | 240 | 175 | 175 | 90 | 70 |
8 | 40/50/12 | 300 | 240 | 225 | 120 | 90 |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | SB Machines |
Capacity | 98 BPM |
Driven Type | Electric |
Voltage | 280 V |
Usage | Industrial |
Approx. Rs 19.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Power Consumption | 8 HP |
Machine Capacity | 72 bottle/min |
Driven Type | Electric |
Brand | SB Machines |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Packaging Material | Glass Bottles |
Automatic Liquid Filling Machine. With these great features of pet filler you can get best performance for your Fully Auto Pet Bottle Rinsing Filling and Capping Machine, Mineral water plant.
NO. | MODEL | FILL-FIZZ (Carbonated Bev.) | ||||
---|---|---|---|---|---|---|
R/F/C | 200 ml | 500 ml | 600 ml | 1500 ml | 2000 ml | |
1 | 12/12/4 | 70 | 45 | 60 | 22 | 18 |
2 | 16/16/6 | 90 | 55 | 70 | 25 | 22 |
3 | 20/20/6 | 120 | 70 | 80 | 35 | 25 |
4 | 24/24/8 | 140 | 85 | 90 | 40 | 30 |
5 | 24/30/8 | 180 | 130 | 120 | 60 | 40 |
6 | 30/30/10 | 200 | 140 | 130 | 70 | 45 |
7 | 40/40/10 | 240 | 175 | 175 | 90 | 70 |
8 | 40/50/12 | 300 | 240 | 225 | 120 | 90 |
Approx. Rs 23.75 Lakh / PieceGet Latest Price
Product Details:Capacity | 60 BPM |
Power Consumption | 7 HP |
Filling Head | 12 Head |
Brand | SB Machines |
Frequency | 50 Hz |
Phase | Three Phase |
Material | Carbon Steel |
Voltage | 380 V |
Usage | Bottle Filling |
Automatic CARBONATED WATER FILLER. With these great features of pet filler you can get best performance for your Fully Auto Pet Bottle Rinsing Filling and Capping Machine, Mineral water plant.
NO. | MODEL | FILL-FIZZ (Carbonated Bev.) | ||||
---|---|---|---|---|---|---|
R/F/C | 200 ml | 500 ml | 600 ml | 1500 ml | 2000 ml | |
1 | 12/12/4 | 70 | 45 | 60 | 22 | 18 |
2 | 16/16/6 | 90 | 55 | 70 | 25 | 22 |
3 | 20/20/6 | 120 | 70 | 80 | 35 | 25 |
4 | 24/24/8 | 140 | 85 | 90 | 40 | 30 |
5 | 24/30/8 | 180 | 130 | 120 | 60 | 40 |
6 | 30/30/10 | 200 | 140 | 130 | 70 | 45 |
7 | 40/40/10 | 240 | 175 | 175 | 90 | 70 |
8 | 40/50/12 | 300 | 240 | 225 | 120 | 90 |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 6 HP |
Material | SS |
Brand | SB Machines |
Driven Type | Electric |
Voltage | 400 V |
Filling Accuracy | 2% |
Frequency | 50 Hz |
Bottle Filling Capacity | 24 Bottle/Min |
Bottle Sizes | 1 ltr |
Usage | Bottle Filling |
we offer solutions for producing high quality bottled water with a minimal environmental and cost impact. Sustainable bottled water production requires the utmost attention to hygienic conditions and product quality, as well as optimisation of production output to achieve maximum appeal at minimum cost.
For bottled water, appealing bottle design and product quality are key factors to win on the shelves, as consumers demand unique bottle shapes with a premium feel and look that exceeds the quality of tap water. At the same time, bottle lightweighting is needed to reduce the environmental impact and cost of bottling operations. Our bottle design expertise helps to find the RightWEIGHT™ balance between appeal and material use. We are committed to offering our expertise and services to improve and support your water line performance.
Whether you require a new line, want to make improvements to your installed base, or want upgrades or replacements, we can provide the solutions needed to expand the potential of your water production.
Discover our complete solutions for still and sparkling water and see how we can help you strengthen your water line for optimal performance and quality while lowering your total cost of ownership.
Approx. Rs 17.5 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Power Consumption | 6.3 HP |
Frequency | 50 Hz |
Usage | Industrial |
Driven Type | Electric |
Water Purification System | 1000 LPH |
Voltage | 280 V |
Material | Carbon Steel |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 5.5 HP |
Material | SS |
Capacity | 120 BPM |
Driven Type | Electric |
Voltage | 410 V |
Filling Accuracy | +-1% |
Frequency | 50 Hz |
Speed | 4400 rpm |
Usage | Bottle Filling |
Bottle Sizes | 1 ltr |
we offer solutions for producing high quality bottled water with a minimal environmental and cost impact. Sustainable bottled water production requires the utmost attention to hygienic conditions and product quality, as well as optimisation of production output to achieve maximum appeal at minimum cost.
For bottled water, appealing bottle design and product quality are key factors to win on the shelves, as consumers demand unique bottle shapes with a premium feel and look that exceeds the quality of tap water. At the same time, bottle lightweighting is needed to reduce the environmental impact and cost of bottling operations. Our bottle design expertise helps to find the RightWEIGHT™ balance between appeal and material use. We are committed to offering our expertise and services to improve and support your water line performance.
Whether you require a new line, want to make improvements to your installed base, or want upgrades or replacements, we can provide the solutions needed to expand the potential of your water production.
Discover our complete solutions for still and sparkling water and see how we can help you strengthen your water line for optimal performance and quality while lowering your total cost of ownership.
Approx. Rs 78.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 90 HP |
Machine Type | Automatic |
Usage/Application | Industrial |
Packaging Type | ADVANCE PACKAIGNG VACCUM |
Capacity | 2 TON PER HOUR |
The most standard processing steps include:
All PIGO equipment and food processing lines are completely made of stainless steel and manufactured to ISO and HACCP food processing industry standards. Painted surfaces are not used because they do not meet these standards.
Every machine is tested at our facility in Italy before delivery.
Manufacturing Excellence
The success of PIGO machines is the result of precise engineering and manufacturing and many years of industry-driven refinements.
Additional Information:
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Phase | 3 ph |
Voltage | 380 Vac |
Material | SS |
Input Power | 2.0 kW |
Production Efficiency | 250 Bottles/min |
Applicable Diameter of Bottle Body | 130 mm |
Applicable Length of Label | 180 mm |
Applicable Thickness of Label | 0.13 mm |
Applicable Internal Diameter of Paper Tube | 10" adjust it at will |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 4 HP |
Capacity | 90 BPM |
Packaging Type | Bottle |
Size/Dimension | 9 Feet x 8 Feet x 6 Feet |
Usage/Application | Perfume Filling |
Material | SS |
Driven Type | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Brand | SB Machines |
Automatic Liquid Filling Machine. With these great features of pet filler you can get best performance for your Fully Auto Pet Bottle Rinsing Filling and Capping Machine, Mineral water plant.
NO. | MODEL | FILL-FIZZ (Carbonated Bev.) | ||||
---|---|---|---|---|---|---|
R/F/C | 200 ml | 500 ml | 600 ml | 1500 ml | 2000 ml | |
1 | 12/12/4 | 70 | 45 | 60 | 22 | 18 |
2 | 16/16/6 | 90 | 55 | 70 | 25 | 22 |
3 | 20/20/6 | 120 | 70 | 80 | 35 | 25 |
4 | 24/24/8 | 140 | 85 | 90 | 40 | 30 |
5 | 24/30/8 | 180 | 130 | 120 | 60 | 40 |
6 | 30/30/10 | 200 | 140 | 130 | 70 | 45 |
7 | 40/40/10 | 240 | 175 | 175 | 90 | 70 |
8 | 40/50/12 | 300 | 240 | 225 | 120 | 90 |
Explore More Products
© SB Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited