Odhav, Ahmedabad, Gujarat
GST No. 24BBFPM5265A1Z0
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Capacity | 45 bpm |
Power Consumption | 6.3 HP |
Frequency | 50 Hz |
Brand | SB Machines |
Body Material | SS |
Usage | Industrial |
Driven Type | Electric |
Material | Carbon Steel |
Packaging Type | Bottles |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Capacity | 40 Bottles Per Minute |
Brand | SB Machines |
Power Consumption | 7.4 HP |
Voltage | 380 V |
Driven Type | Electric |
Usage | Bottle Filling |
Machine Body Material | SS |
Bottle Filling | 1 ltr |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Brand | SB Machines |
Grade | Automatic |
Raw Material | HDPE, PE, PP |
Driven Type | Electric |
Usage | Industrial |
Voltage | 380 V |
Frequency | 50 Hz |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 3 kW |
Capacity | 60 BPM |
Brand | SB Machines |
Frequency | 50 Hz |
Voltage | 430 V |
Material | SS |
Usage | Industrial |
Material Grade | 304 |
We are an eminent name, which is engaged in offering Drinking Mineral Water Pet Bottling Machine to the clients. The offered range of water bottling machines is manufactured utilizing high-grade raw material and advanced machinery in strict compliance with the industry laid norms and standards.
Furthermore, the offered assembly of water bottling machines is known for its features mentioned below:
Compact size
Low power consumption
Less maintenance cost
Simple structure
Offerings:
Fully automatic & semi-automatic bottle washing machines
Filling capping machine for mineral water
Approx. Rs 5.95 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Power Consumption | 8 HP |
Machine Capacity | 72 bottle/min |
Driven Type | Electric |
Brand | SB Machines |
Usage/Application | Bottle Filling |
Frequency | 50 Hz |
Packaging Material | Glass Bottles |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Usage/Application | PET Bottle Blowing |
Capacity | 1200 Bottles Per Hour |
Mould Cavity | 2 cavity |
Power Consumption | 20 HP |
Warranty | 12 months |
Brand | SB Machines |
Driven Type | Electric |
Power Source | Hydraulic And Pneumatic |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 4 HP |
Capacity | 90 BPM |
Packaging Type | Bottle |
Size/Dimension | 9 Feet x 8 Feet x 6 Feet |
Usage/Application | Perfume Filling |
Material | SS |
Driven Type | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Brand | SB Machines |
Approx. Rs 18.5 Lakh / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Filling Range | 1 ltr |
Power Consumption | 8 HP |
Capacity | 90 BPM |
Filling Head | 12 Head |
Brand | SB Machines |
Weight | 1200 kg |
Machine Type | Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Phase | 3 ph |
Voltage | 380 Vac |
Material | SS |
Input Power | 2.0 kW |
Production Efficiency | 250 Bottles/min |
Applicable Diameter of Bottle Body | 130 mm |
Applicable Length of Label | 180 mm |
Applicable Thickness of Label | 0.13 mm |
Applicable Internal Diameter of Paper Tube | 10" adjust it at will |
Approx. Rs 5.95 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Power Consumption | 6.3 HP |
Frequency | 50 Hz |
Usage | Industrial |
Driven Type | Electric |
Water Purification System | 1000 LPH |
Voltage | 280 V |
Material | Carbon Steel |
Explore More Products
© SB Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited