Odhav, Ahmedabad, Gujarat
GST No. 24BBFPM5265A1Z0
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Capacity | 124 Bottles/min |
Driven Type | Electric |
Power Consumption | 5.9 HP |
Brand | SB Machines |
Voltage | 240 V |
Frequency | 50 Hz |
Features:
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Capacity | 118 bottle per min |
Material | Stainless Steel |
Power Consumption | 7.2 HP |
Brand | SB Machines |
Driven Type | Electric |
Voltage (V) | 380 V |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Usage | Industrial |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Material | Carbon Steel |
Brand | SB Machines |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage (V) | 220 V |
Filling Range | 100 ml |
Frequency | 50 Hz |
Filling Accuracy | +-2% |
Number Of Phases | 3 |
Usage | Industrial |
Approx. Rs 8.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | wooden |
Power Consumption | 8 hp |
Usage/Application | Pharma |
Automation Grade | Automatic |
Brand | SB Machines |
Machine Type | Automatic |
Material | SS |
Capacity | 90 BPM |
Driven Type | Electric |
We manufacture various servo driven PLC operated liquid filling machines having wide application in Pharma, food and Beverages and Cosmetic industries. The filling operation can be done through Servo Driven NRV syringes or Gear Pumps or Mass Flow Meter technology as per client’s need and nature of liquid. These machines are fully automatic with compact design intended to fill various type of liquid in glass or plastic containers with different fill volumes.
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Filling Range | 1.5 ltr |
Power Consumption | 6.2 HP |
Material | Carbon Steel |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage (volt) | 380 V |
Filling Accuracy | +-1% |
Frequency | 50 Hz |
Speed | 3600 rpm |
Usage | Industrial |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Capacity | 138 bottle per min |
Material | Stainless Steel |
Brand | SB Machines |
Driven Type | Electric |
Voltage (V) | 380 V |
Frequency | 50 Hz |
Number Of Phases | 3 |
Automatic Grade | Automatic |
Usage | Industrial |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Material | Stainless Steel |
Packaging Type | Bottle |
Automatic Grade | Fully Automatic |
Power Consumption | 7 HP |
Machine Capacity | 70 bottle/min |
Driven Type | Electric |
Brand | SB Machines |
Frequency | 50 Hz |
Phase | Three Phase |
Usage | Industrial |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Brand | SB Machines |
Container Type | Bottle |
Material | Carbon Steel |
Frequency | 50 Hz |
Voltage | 380 V |
Driven Type | Electric |
Usage | Industrial |
Bottle Size | 1 ltr |
Filling Type | Water |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Container Type | Bottle |
Brand | SB Machines |
Capacity | 250 bpm |
Power Consumption | 7 HP |
Usage | Industrial |
Material | Carbon Steel |
Voltage | 380 V |
Approx. Rs 8.75 Lakh / UnitGet Latest Price
Product Details:Capacity | 122 bottle per min |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 8 HP |
Usage | Industrial |
Voltage | 450 V |
Material Grade | 316L |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Filling Range | 250 ml |
Power Consumption | 6 HP |
Material | Carbon Steel |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage (volt) | 380 V |
Frequency | 50 Hz |
Speed | 4000 rpm |
Usage | Industrial |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Filling Range | 1 ltr |
Power Consumption | 6 HP |
Material | SS |
Driven Type | Electric |
Voltage (volt) | 380 V, 400 V |
Filling Accuracy | 2% |
Frequency | 50 Hz |
Speed | 3600 rpm |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product Details:Filling Range | 2 ltr |
Power Consumption | 7 HP |
Material | Carbon Steel |
Automatic Grade | Automatic |
Machine Capacity | 60 bpm |
Driven Type | Electric |
Voltage (volt) | 380 V |
Frequency | 50 Hz |
Speed | 4400 rpm |
Usage | Industrial |
Approx. Rs 32.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 135 bottle per min |
Material | Carbon Steel |
Size | 500 ml |
Brand | SB Machines |
Driven Type | Electric |
Voltage (V) | 240 V |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Capacity | 72 bottle per min |
Automation Grade | Automatic |
Material | SS |
Frequency | 60 Hz |
Speed | 3600 rpm |
Accuracy | +-2% |
Voltage | 380 V |
Packaging Type | Glass Bottle |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Material | Carbon Steel |
State Of Matter | Liquid |
Driven Type | Electric |
Voltage (V) | 380 V |
Filling Accuracy | +-1% |
Filling Speed | 120 Bottles/min |
Air Pressure | 0.6 MPa |
Automatic Grade | Automatic |
Features:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 8 HP |
Filling Head | 4 |
Frequency | 50/60 Hz |
Voltage | 380 V |
Capacity | 1200 BPH |
Usage | Industrial |
Driven Type | Electric |
Capping Head | 1 |
Type | 08-04-01 | 08-08-04 | 12-12-06 | 18-18-06 | 24-24-08 |
Wash No. | 08 | 08 | 12 | 18 | 24 |
Filling Heads | 04 | 08 | 12 | 18 | 24 |
Capping heads | 01 | 04 | 06 | 06 | 08 |
Productivity | 1200 BPH | 1800 BPH | 6000 BPH | 5000 BPH | 8000 BPH |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 6.2 HP |
Material | SS |
Automatic Grade | Automatic |
Machine Capacity | 90 bottle/min |
Driven Type | Electric |
Power (Kilowatt) | 1.5 kW |
Voltage (volt) | 380 V |
Frequency | 50 Hz |
Speed | 3600 rpm |
Our competitive advantage is the quality of our equipment and our after-sales service. We export machines into Europe, so they are EU compliant. Our equipment is also extremely robust and uncomplicated to use. Because we manufacture the majority of parts ourselves, we can easily provide clients with spare components.
We have cut our teeth in the dairy business which is probably the most difficult industry in terms of hygiene. The equipment must be cleanable and of such a standard that no bacteria is trapped. If you can manufacture machines for the dairy industry, you can basically manufacture for any other sector.
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Machine Capacity | 74 bottle/min |
Driven Type | Electric |
Voltage (volt) | 240 V |
Phase | Three Phase |
Brand | SB Machines |
Material | SS |
Material Grade | 316L |
We feel proud to introduce ourselves as one of the well-known manufacturers and suppliers of Bottle Filling Machine for Package Drinking Water. The offered bottle filling machine for packaged drinking water is specially fabricated for filling drinking water in bottles. Our manufactured bottle filling machine for packaged drinking water is highly acclaimed for easy operation and fast speed. The supplied bottle filling machine for packaged drinking water is available at very affordable rates.
Features:
Approx. Rs 15.2 Lakh / EACHGet Latest Price
Product Details:Capacity | 220 VPM |
Material | SS |
Country of Origin | Made in India |
Material Grade | 316L |
Voltage | 385 V |
Frequency | 50 Hz |
Power | 5 kW |
Automatic High Speed Servo Driven Linear Bottle Liquid Filling Machine is designed to fill liquid syrups in round or flat bottles in intermittent linear motion. It uses Servo Driven Drip Proof NRV syringes for filling operation thus giving a privilege to set fill volume from PLC. This machine has Provision for Dive-in nozzles in order to fill foam based liquid. The design of machine is so flexible that number of heads can be customised according to customer’s requirement and speed.
Approx. Rs 175 Lakh / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Capacity | 200 Vial per min |
Material | SS |
Brand | SB Machines |
Usage/Application | Pharma |
Country of Origin | Made in India |
Material Grade | 316L |
Voltage | 440 V |
Frequency | 60 Hz |
Approx. Rs 9.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 8 kW |
Material | Stainless Steel |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage | 400 V |
Frequency | 50 Hz |
Bottle Material | PET/PP/PE/HDPE Plastic Bottle |
Bottle Shape | Round/Square/Rectangular/Irregular |
Rinser Head | 24 pcs |
Capper Head | 8 pcs |
Approx. Rs 7.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Capacity | 6000 BPH |
Machine Type | Automatic |
Power Consumption | 8 HP |
Material | SS |
Material Grade | 316L |
Dosing Accuracy | +-0.5% |
Range of Filling Volume | 220 ml |
Frequency | 50/60 Hz |
Dimension | (L)1250mm(W)1200mm(H)1800mm |
Approx. Rs 8.25 Lakh / UnitGet Latest Price
Product Details:Brand | SB Machines |
Frequency | 50 Hz |
Usage | Industrial |
Driven Type | Electric |
Voltage | 220V |
Material | SS |
Material Grade | 316L |
Explore More Products
© SB Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited