Odhav, Ahmedabad, Gujarat
GST No. 24BBFPM5265A1Z0
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Frequency | 50 Hz |
Phase | 3 ph |
Usage | Industrial |
Driven Type | Electric |
Filtration Capacity | 1000 bottles per hour |
Product Outer Diameter | 90 mm |
Neck Outer Diameter | 30 mm |
Container Volume | 200 ml |
Voltage | 380 V |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity | 1200 Bottles Per Hour |
Power Consumption | 32 HP |
Distance between Tie Rods | 445 mm |
Total Weight | 1500 kg |
Max Neck Size | 120 mm |
Max Product Diameter | 200 mm |
System Air | 7 CFM |
Heating Load | 9 kW |
Machine Type | Semi Automatic |
Max Blowing Pressure | 30 kg/cm2 |
Locking Force | 25 Ton |
Mould Thickness | 250 mm |
Ø PLC Base Ø Set of Tools and Operation Manual Ø Air and Water Cooling Festo Plumbing System Push and Pull Ø Controlled Preform Indexing Technical Specification
|
Explore More Products
© SB Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited